Pre-Lab Questions
Table 2: Classifications | ||||||
Classification Level | American Green Tree Frog | European Fire- Bellied Toad | Eastern Newt | |||
Domain | Eukarya | Eukarya | Eukarya | |||
Kingdom | Animalia | Animalia | Animalia | |||
Phylum | Chordata | Chordata | Chordata | |||
Class | Amphibia | Amphibia | Amphibia | |||
Order | Anura | Anura | Caudata | |||
Family | Hylidae | Bombinatoridae | Salamandridae | |||
Genus | Tursipops | Bombina | Notophthalmus | |||
Spec
Pay to View the Entire PostTo view this post and other posts in this category please pay the amount below Activate subscription for singleTo view this post and other posts in this category please pay the amount below |